Mobicel V4 is more than just a cellphone it is a home-grown hero that has challenged the norm because it can.
System Information
System Information | |
---|---|
Operating System | Android 8.1.0 |
Model | Mobicel V4 |
Motherboard | y400 |
Memory | 957 MB |
Processor Information | |
---|---|
Name | ARM Spreadtrum |
Topology | 1 Processor, 4 Cores |
Identifier | ARM implementer 65 architecture 7 variant 0 part 3079 revision 5 |
Base Frequency | 1.30 GHz |
Single-Core Performance
Single-Core Score | 438 | |
---|---|---|
Crypto Score | 17 | |
Integer Score | 476 | |
Floating Point Score | 224 | |
Memory Score | 779 | |
AES | 17 13.2 MB/sec |
|
LZMA | 519 830.2 KB/sec |
|
JPEG | 550 4.43 Mpixels/sec |
|
Canny | 469 6.51 Mpixels/sec |
|
Lua | 358 377.0 KB/sec |
|
Dijkstra | 942 637.8 KTE/sec |
|
SQLite | 281 7.81 Krows/sec |
|
HTML5 Parse | 405 1.84 MB/sec |
|
HTML5 DOM | 398 361.4 KElements/sec |
|
Histogram Equalization | 449 14.1 Mpixels/sec |
|
PDF Rendering | 460 12.2 Mpixels/sec |
|
LLVM | 703 48.3 functions/sec |
|
Camera | 466 1.29 images/sec |
|
SGEMM | 32 682.9 Mflops |
|
SFFT | 179 446.6 Mflops |
|
N-Body Physics | 237 177.1 Kpairs/sec |
|
Ray Tracing | 240 35.1 Kpixels/sec |
|
Rigid Body Physics | 393 1152.3 FPS |
|
HDR | 518 1.88 Mpixels/sec |
|
Gaussian Blur | 204 3.57 Mpixels/sec |
|
Speech Recognition | 312 2.67 Words/sec |
|
Face Detection | 340 99.5 Ksubwindows/sec |
|
Memory Copy | 500 1.39 GB/sec |
|
Memory Latency | 3253 133.1 ns |
|
Memory Bandwidth | 291 1.56 GB/sec |
Multi-Core Performance
Multi-Core Score | 1195 | |
---|---|---|
Crypto Score | 67 | |
Integer Score | 1677 | |
Floating Point Score | 799 | |
Memory Score | 987 | |
AES | 67 52.3 MB/sec |
|
LZMA | 1839 2.87 MB/sec |
|
JPEG | 2024 16.3 Mpixels/sec |
|
Canny | 1726 23.9 Mpixels/sec |
|
Lua | 1324 1.36 MB/sec |
|
Dijkstra | 3062 2.07 MTE/sec |
|
SQLite | 910 25.2 Krows/sec |
|
HTML5 Parse | 1567 7.11 MB/sec |
|
HTML5 DOM | 1113 1.01 MElements/sec |
|
Histogram Equalization | 1737 54.3 Mpixels/sec |
|
PDF Rendering | 1637 43.5 Mpixels/sec |
|
LLVM | 2411 165.8 functions/sec |
|
Camera | 1752 4.86 images/sec |
|
SGEMM | 132 2.80 Gflops |
|
SFFT | 677 1.69 Gflops |
|
N-Body Physics | 836 624.7 Kpairs/sec |
|
Ray Tracing | 929 135.8 Kpixels/sec |
|
Rigid Body Physics | 1453 4254.3 FPS |
|
HDR | 1995 7.23 Mpixels/sec |
|
Gaussian Blur | 515 9.02 Mpixels/sec |
|
Speech Recognition | 1006 8.62 Words/sec |
|
Face Detection | 1278 373.4 Ksubwindows/sec |
|
Memory Copy | 729 2.02 GB/sec |
|
Memory Latency | 3160 137.0 ns |
|
Memory Bandwidth | 418 2.24 GB/sec |